Darcy Martini
Darcy R. Martini
Born: January 30, 1969
Castlegar, BC Canada
Position: D
Height: 6'4"
Weight: 220
Shoot/Catch: Left
Career: 1992-1995
Major league statistics
Darcy Martini scored 45 goals and recorded 101 assists in his 247-game career with the Cape Breton Oilers, Wheeling Thunderbirds, Minnesota Moose, Portland Pirates, San Francisco Spiders and Los Angeles Ice Dogs. He began playing during the 1992 season and last took the ice during the 1995 campaign.
Wheeling Thunderbirds |
Cape Breton Oilers |
Minnesota Moose |
Portland Pirates |
San Francisco Spiders |
Los Angeles Ice Dogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Cape Breton Oilers | 47 | 1 | 6 | 7 | 36 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
1992-93 | ECHL | Wheeling Thunderbirds | 6 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1993-94 | AHL | Cape Breton Oilers | 65 | 18 | 38 | 56 | 131 | 5 | 11 | 0 | 0 | 0 | 2 | 1 | 219 | 8.2 |
1994-95 | IHL | Minnesota Moose | 10 | 3 | 1 | 4 | 10 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 |
1994-95 | AHL | Portland Pirates | 22 | 3 | 6 | 9 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 6.5 |
1994-95 | AHL | Cape Breton Oilers | 31 | 2 | 13 | 15 | 75 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 1.8 |
1995-96 | IHL | San Francisco Spiders | 17 | 3 | 4 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 7.3 |
1995-96 | IHL | Los Angeles Ice Dogs | 49 | 15 | 31 | 46 | 50 | -8 | 13 | 0 | 0 | 0 | 1 | 0 | 192 | 7.8 |
Totals | 247 | 45 | 101 | 146 | 342 | -20 | 27 | 0 | 0 | 0 | 4 | 1 | 679 | 6.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Cape Breton Oilers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Cape Breton Oilers | 5 | 1 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Minnesota Moose | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | San Francisco Spiders | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 1 | 6 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |